Flat grade share
- Thames Meander Marathon (London) 10K
- 68.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHaulin' Aspen Trail Race 10K and Thames Meander Marathon (London) 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Haulin' Aspen Trail Race 10K | Thames Meander Marathon (London) 10K |
|---|---|---|
| Flat grade share | 54.7% | 68.7% ✓ |
| GAP factor (% slower than flat) | 0.6% | 0.5% ✓ |
| Uphill share | 22.3% | 15.5% |
| Steep-up share | 3.1% | 0.2% |
| Downhill share | 23.0% | 15.8% |
| Total ascent (m) | 130 m | 78 m |
| Climbing density (m/km) | 12.4 m/km | 7.8 m/km |
| Longest climb length (m) | 620 m | 350 m |
| Longest climb gain (m) | 38 m | 7 m |
| Longest climb average grade | 6.1% | 2.0% |
| Total descent (m) | 155 m | 77 m |
| Net elevation (m) | -25 m | 0 m |
| Max absolute grade | 10.9% | 6.5% |
| Start elevation (m) | 1,668 m | 12 m |
| Finish elevation (m) | 1,643 m | 12 m |
| Scenic score | 73/100 ✓ | 64/100 |
| Conditions | 56/100 ✓ | 36/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Haulin' Aspen Trail Race 10K | Thames Meander Marathon (London) 10K |
|---|---|---|
| Race date | 2026-08-08 | 2026-08-09 |
| Location | Bend, Oregon | Barnes, London |
| Actual distance | 10.5 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Out And Back |
| Surface | 100% dirt trail; mix of single track and forest service roads, dusty and rocky in sections, with steep trails and fast descents | Unavailable |
| Terrain | Trail | Road, Trail |
| Scenery | Countryside, Mountain, Forest | Riverside, Waterfront, Parkland, City |
| Atmosphere | Wilderness, Destination, Festival | Scenic Tour, Community |
| Total ascent | 130 m | 78 m |
| Climbing density | 12.4 m/km | 7.8 m/km |
| Total descent | 155 m | 77 m |
| Net elevation | -25 m | 0 m |
| Max absolute grade | 10.9% | 6.5% |
| Flat grade share | 54.7% | 68.7% |
| GAP factor | 0.6% | 0.5% |
| Cutoff | Unavailable | 3:15:00 |
| Entry model | Open | Open |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Thames Meander Marathon (London) 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.