Flat grade share
- Foot Levelers Blue Ridge Marathon Half Marathon
- 25.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFoot Levelers Blue Ridge Marathon Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Dolomiti di Brenta Trail (Molveno) Half Marathon | Foot Levelers Blue Ridge Marathon Half Marathon |
|---|---|---|
| Flat grade share | 10.2% | 25.9% ✓ |
| GAP factor (% slower than flat) | 31.9% | 23.5% ✓ |
| Uphill share | 41.2% | 43.3% |
| Steep-up share | 33.4% | 24.8% |
| Downhill share | 48.6% | 30.7% |
| Total ascent (m) | 1,509 m | 1,127 m |
| Climbing density (m/km) | 71.9 m/km | 53.4 m/km |
| Longest climb length (m) | 1,510 m | 770 m |
| Longest climb gain (m) | 226 m | 78 m |
| Longest climb average grade | 15.0% | 10.1% |
| Total descent (m) | 1,511 m | 1,002 m |
| Net elevation (m) | -2 m | 125 m |
| Max absolute grade | 123.5% | 100.5% |
| Start elevation (m) | 828 m | 294 m |
| Finish elevation (m) | 826 m | 419 m |
| Scenic score | 93/100 ✓ | 90/100 |
| Conditions | 70/100 | 77/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Dolomiti di Brenta Trail (Molveno) Half Marathon | Foot Levelers Blue Ridge Marathon Half Marathon |
|---|---|---|
| Race date | 2026-09-05 | 2027-04-17 |
| Location | Molveno, Italy | Roanoke, Virginia |
| Actual distance | 21 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mountain trails and paths | Unavailable |
| Elevation character | Mountainous | Unavailable |
| Terrain | Trail | Road |
| Scenery | Countryside, Mountain, Lakeside, Forest | Mountain, City, Forest, Riverside, Historic, Parkland |
| Atmosphere | Wilderness, Destination, Scenic Tour | Community, Destination, Festival |
| Technicality | Technical | Unavailable |
| Total ascent | 1,509 m | 1,127 m |
| Climbing density | 71.9 m/km | 53.4 m/km |
| Total descent | 1,511 m | 1,002 m |
| Net elevation | -2 m | 125 m |
| Max absolute grade | 123.5% | 100.5% |
| Flat grade share | 10.2% | 25.9% |
| GAP factor | 31.9% | 23.5% |
| Cutoff | 5:00:00 | Unavailable |
| Field cap | 300 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Foot Levelers Blue Ridge Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.