Flat grade share
- Foot Levelers Blue Ridge Marathon Relay
- 35.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUnicaja Ultra Sierra Nevada Relay and Foot Levelers Blue Ridge Marathon Relay split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Unicaja Ultra Sierra Nevada Relay | Foot Levelers Blue Ridge Marathon Relay |
|---|---|---|
| Flat grade share | 13.9% | 35.2% ✓ |
| GAP factor (% slower than flat) | 1581.5% | 14.0% ✓ |
| Uphill share | 53.7% | 34.8% |
| Steep-up share | 38.2% | 18.1% |
| Downhill share | 32.4% | 30.0% |
| Total ascent (m) | 3,953 m | 1,523 m |
| Climbing density (m/km) | 39.5 m/km | 36.1 m/km |
| Longest climb length (m) | 2,000 m | 760 m |
| Longest climb gain (m) | 449 m | 90 m |
| Longest climb average grade | 22.5% | 11.9% |
| Total descent (m) | 2,529 m | 1,523 m |
| Net elevation (m) | 1,423 m | 0 m |
| Max absolute grade | 373.4% | 92.0% |
| Start elevation (m) | 727 m | 294 m |
| Finish elevation (m) | 2,150 m | 294 m |
| Scenic score | 100/100 ✓ | 90/100 |
| Conditions | 90/100 ✓ | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Unicaja Ultra Sierra Nevada Relay | Foot Levelers Blue Ridge Marathon Relay |
|---|---|---|
| Race date | 2027-04-02 | 2027-04-17 |
| Location | Granada, Spain | Roanoke, Virginia |
| Actual distance | 100 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Mixed mountain terrain roads and trails, high Altitude alpine ascent. | Unavailable |
| Terrain | Unavailable | Road |
| Scenery | City, Historic, Mountain, Parkland, Forest, Riverside, Countryside | Mountain, City, Forest, Riverside, Historic, Parkland |
| Atmosphere | Nighttime, Destination, Community | Community, Destination, Festival |
| Total ascent | 3,953 m | 1,523 m |
| Climbing density | 39.5 m/km | 36.1 m/km |
| Total descent | 2,529 m | 1,523 m |
| Net elevation | 1,423 m | 0 m |
| Max absolute grade | 373.4% | 92.0% |
| Flat grade share | 13.9% | 35.2% |
| GAP factor | 1581.5% | 14.0% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Foot Levelers Blue Ridge Marathon Relay has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.