Flat grade share
- Sinks Canyon Rough and Tumble Trail Races Ultramarathon
- 22.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSinks Canyon Rough and Tumble Trail Races Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | Sinks Canyon Rough and Tumble Trail Races Ultramarathon | Run Rabbit Run 50 & 100 Mile Race Ultramarathon |
|---|---|---|
| Flat grade share | 22.0% ✓ | 19.6% |
| GAP factor (% slower than flat) | -61894901.5% ✓ | 144114001.8% |
| Uphill share | 38.3% | 35.5% |
| Steep-up share | 24.0% | 19.2% |
| Downhill share | 39.8% | 44.9% |
| Total ascent (m) | 4,282 m | 11,159 m |
| Climbing density (m/km) | 85.6 m/km | 69.3 m/km |
| Longest climb length (m) | 120 m | 3,350 m |
| Longest climb gain (m) | 2,539 m | 3,156 m |
| Longest climb average grade | 2115.9% | 94.2% |
| Total descent (m) | 4,276 m | 11,151 m |
| Net elevation (m) | 5 m | 8 m |
| Max absolute grade | 4914.5% | 4511.9% |
| Start elevation (m) | 2,168 m | 2,150 m |
| Finish elevation (m) | 2,173 m | 2,158 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 27/100 | 88/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Sinks Canyon Rough and Tumble Trail Races Ultramarathon | Run Rabbit Run 50 & 100 Mile Race Ultramarathon |
|---|---|---|
| Race date | 2026-06-13 | 2026-09-18 |
| Location | Lander, Wyoming | Steamboat Springs, Colorado |
| Actual distance | 50 km | 160.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Out And Back |
| Surface | 80% technical and swooping single Track, 19% rugged two Track, 1% smooth pavement. | Mountain singletrack trail with dirt road sections; described as some of the nicest singletrack in Colorado. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Road | Trail |
| Scenery | Countryside, Mountain, Riverside, Canyon, Waterfront, City, Forest, Lakeside | Mountain, Forest, City, Countryside, Lakeside, Riverside |
| Atmosphere | Wilderness, Community | Unavailable |
| Technicality | Technical | Technical |
| Total ascent | 4,282 m | 11,159 m |
| Climbing density | 85.6 m/km | 69.3 m/km |
| Total descent | 4,276 m | 11,151 m |
| Net elevation | 5 m | 8 m |
| Max absolute grade | 4914.5% | 4511.9% |
| Flat grade share | 22.0% | 19.6% |
| GAP factor | -61894901.5% | 144114001.8% |
| Cutoff | 10:15:00 | 36:00:00 |
| Field cap | Unavailable | 450 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Sinks Canyon Rough and Tumble Trail Races Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.