Scenic score
- Newport 10 Miler
- 97/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNewport 10 Miler has the stronger available profile on scenery score and conditions.
| Metric | Blessing of the Fleet 10-Mile Road Race | Newport 10 Miler |
|---|---|---|
| Scenic score | 96/100 | 97/100 ✓ |
| Conditions | 40/100 | 71/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Blessing of the Fleet 10-Mile Road Race | Newport 10 Miler |
|---|---|---|
| Race date | 2026-07-24 | 2027-06-06 |
| Location | Narragansett, Rhode Island | Newport, Rhode Island |
| Actual distance | 16.1 km | 16.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Road (paved) | Road/paved |
| Elevation character | Rolling | Gently Rolling |
| Terrain | Road | Road, Beach |
| Scenery | Coastal, Waterfront, Island, Historic, City | Coastal, Waterfront, City, Parkland, Island, Historic |
| Atmosphere | Community, Charity, Festival | Scenic Tour, Community, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 107 m |
| Cutoff | Unavailable | 2:40:00 |
| Field cap | 4,000 | 3,500 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.