Flat grade share
- AJ Bell Great South Run 10 Mile
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAJ Bell Great South Run 10 Mile has the stronger available profile on conditions.
| Metric | Lift Bridge Road Races 10 Mile | AJ Bell Great South Run 10 Mile |
|---|---|---|
| Flat grade share | 68.4% | Unavailable |
| GAP factor (% slower than flat) | 1.1% | Unavailable |
| Uphill share | 17.2% | Unavailable |
| Steep-up share | 1.6% | Unavailable |
| Downhill share | 14.4% | Unavailable |
| Total ascent (m) | 136 m | Unavailable |
| Climbing density (m/km) | 8.4 m/km | Unavailable |
| Longest climb length (m) | 560 m | Unavailable |
| Longest climb gain (m) | 13 m | Unavailable |
| Longest climb average grade | 2.4% | Unavailable |
| Total descent (m) | 123 m | Unavailable |
| Net elevation (m) | 13 m | Unavailable |
| Max absolute grade | 12.9% | Unavailable |
| Start elevation (m) | 275 m | Unavailable |
| Finish elevation (m) | 289 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 26/100 | 71/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Lift Bridge Road Races 10 Mile | AJ Bell Great South Run 10 Mile |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-06-27 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-18 (legacy event-level date). |
| Location | Stillwater, Minnesota | Portsmouth, South East |
| Actual distance | 16.1 km | 16.1 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Held | Not held |
| Course type | Point To Point | Loop |
| Surface | Paved roads and paved trails | Paved roads, closed to traffic, for the entire route. |
| Elevation character | Unavailable | Pancake Flat |
| Terrain | Trail | Road |
| Scenery | Lakeside, Riverside, Waterfront, Historic, Forest, Parkland | Coastal, Waterfront, Historic, Island, Countryside, City |
| Atmosphere | Community, Festival, Destination | Big City, Community, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | 136 m | Unavailable |
| Climbing density | 8.4 m/km | Unavailable |
| Total descent | 123 m | Unavailable |
| Net elevation | 13 m | Unavailable |
| Max absolute grade | 12.9% | Unavailable |
| Flat grade share | 68.4% | Unavailable |
| GAP factor | 1.1% | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-06-27 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-18 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.