Flat grade share
- MIUT - Madeira Island Ultra-Trail 10 Mile
- 47.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMIUT - Madeira Island Ultra-Trail 10 Mile has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | The North Face Grossglockner Ultra-Trail 10 Mile | MIUT - Madeira Island Ultra-Trail 10 Mile |
|---|---|---|
| Flat grade share | 28.7% | 47.2% ✓ |
| GAP factor (% slower than flat) | 33.8% | 14.7% ✓ |
| Uphill share | 32.0% | 28.2% |
| Steep-up share | 28.3% | 16.1% |
| Downhill share | 39.3% | 24.5% |
| Total ascent (m) | 983 m | 524 m |
| Climbing density (m/km) | 61.5 m/km | 30.8 m/km |
| Longest climb length (m) | 3,750 m | 2,220 m |
| Longest climb gain (m) | 808 m | 238 m |
| Longest climb average grade | 21.6% | 10.7% |
| Total descent (m) | 983 m | 523 m |
| Net elevation (m) | 1 m | 1 m |
| Max absolute grade | 47.0% | 45.4% |
| Start elevation (m) | 769 m | 6 m |
| Finish elevation (m) | 770 m | 7 m |
| Scenic score | 70/100 | 100/100 ✓ |
| Conditions | 57/100 | 71/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The North Face Grossglockner Ultra-Trail 10 Mile | MIUT - Madeira Island Ultra-Trail 10 Mile |
|---|---|---|
| Race date | 2026-07-23 | 2026-04-25 |
| Location | Kaprun, Austria | Machico, Portugal |
| Actual distance | 16 km | 17 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Mountain trail with steep climbs and technical descents; levadas (irrigation Channel paths) in later sections. |
| Terrain | Trail | Trail |
| Scenery | Lakeside, Countryside, Mountain, Parkland | Coastal, Mountain, Island, Forest, Historic |
| Atmosphere | Wilderness, Destination, Festival | Wilderness, Destination, Scenic Tour |
| Total ascent | 983 m | 524 m |
| Climbing density | 61.5 m/km | 30.8 m/km |
| Total descent | 983 m | 523 m |
| Net elevation | 1 m | 1 m |
| Max absolute grade | 47.0% | 45.4% |
| Flat grade share | 28.7% | 47.2% |
| GAP factor | 33.8% | 14.7% |
| Cutoff | 3:30:00 | 3:30:00 |
| Field cap | Unavailable | 700 |
| Entry model | Open | Mixed |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
MIUT - Madeira Island Ultra-Trail 10 Mile has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.