Flat grade share
- Ultra Trail Vipava Valley (UTVV), Ajdovščina 10 Mile
- 55.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUltra Trail Vipava Valley (UTVV), Ajdovščina 10 Mile has the stronger available profile on flat grade share.
| Metric | Ultra Trail Vipava Valley (UTVV), Ajdovščina 10 Mile | Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K |
|---|---|---|
| Flat grade share | 55.2% ✓ | 19.0% |
| GAP factor (% slower than flat) | 5.0% | Unavailable |
| Uphill share | 25.4% | 40.5% |
| Steep-up share | 12.3% | 29.3% |
| Downhill share | 19.3% | 40.5% |
| Total ascent (m) | 268 m | 1,697 m |
| Climbing density (m/km) | 16.4 m/km | 56.6 m/km |
| Longest climb length (m) | 960 m | 2,480 m |
| Longest climb gain (m) | 94 m | 537 m |
| Longest climb average grade | 9.7% | 21.7% |
| Total descent (m) | 267 m | 1,697 m |
| Net elevation (m) | 1 m | 1 m |
| Max absolute grade | 26.7% | 59.1% |
| Start elevation (m) | 103 m | 103 m |
| Finish elevation (m) | 104 m | 104 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 85/100 | 85/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Ultra Trail Vipava Valley (UTVV), Ajdovščina 10 Mile | Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-23 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-23 (legacy event-level date). |
| Location | Ajdovščina, Slovenia | Ajdovščina, Slovenia |
| Actual distance | 16.3 km | 30 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Mixed mountain trail, karst ridge paths and some paved sections; technical terrain on the high ridges (Emperor/Centurion/Gladiator/Legionar). |
| Terrain | Trail | Trail |
| Scenery | Riverside, Vineyard, Countryside, Historic, Mountain, City, Forest | Countryside, Historic, Vineyard, Mountain, City, Forest, Riverside |
| Atmosphere | Scenic Tour, Nighttime, Destination | Scenic Tour, Nighttime, Destination |
| Total ascent | 268 m | 1,697 m |
| Climbing density | 16.4 m/km | 56.6 m/km |
| Total descent | 267 m | 1,697 m |
| Net elevation | 1 m | 1 m |
| Max absolute grade | 26.7% | 59.1% |
| Flat grade share | 55.2% | 19.0% |
| GAP factor | 5.0% | Unavailable |
| Cutoff | Unavailable | 8:00:00 |
| Field cap | 400 | 800 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-23 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-23 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.