Flat grade share
- Acadia Half Marathon & 10K
- 49.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAcadia Half Marathon & 10K has the stronger available profile on flat grade share and course flatness.
| Metric | Acadia Half Marathon & 10K | Acadia Half Marathon & 10K |
|---|---|---|
| Flat grade share | 49.0% ✓ | 46.0% |
| GAP factor (% slower than flat) | 1.7% ✓ | 2.2% |
| Uphill share | 24.9% | 26.2% |
| Steep-up share | 4.7% | 5.9% |
| Downhill share | 26.1% | 27.8% |
| Total ascent (m) | 135 m | 321 m |
| Climbing density (m/km) | 13.5 m/km | 15.2 m/km |
| Longest climb length (m) | 490 m | 330 m |
| Longest climb gain (m) | 26 m | 32 m |
| Longest climb average grade | 5.2% | 9.7% |
| Total descent (m) | 139 m | 325 m |
| Net elevation (m) | -4 m | -5 m |
| Max absolute grade | 16.0% | 23.6% |
| Start elevation (m) | 15 m | 15 m |
| Finish elevation (m) | 11 m | 10 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 76/100 | 76/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Acadia Half Marathon & 10K | Acadia Half Marathon & 10K |
|---|---|---|
| Race date | 2026-06-07 | 2026-06-07 |
| Location | Bar Harbor, Maine | Bar Harbor, Maine |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Elevation character | Unavailable | Hilly |
| Terrain | Road | Road |
| Scenery | Coastal, Waterfront, Parkland, Desert, Island, Mountain, Forest, Lakeside | Parkland, Coastal, Mountain, Waterfront, Desert, Island, Forest, Lakeside |
| Atmosphere | Destination, Scenic Tour, Community | Destination, Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 135 m | 321 m |
| Climbing density | 13.5 m/km | 15.2 m/km |
| Total descent | 139 m | 325 m |
| Net elevation | -4 m | -5 m |
| Max absolute grade | 16.0% | 23.6% |
| Flat grade share | 49.0% | 46.0% |
| GAP factor | 1.7% | 2.2% |
| Cutoff | 3:00:00 | 3:30:00 |
| Field cap | Unavailable | 400 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Acadia Half Marathon & 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.