Scenic score
- AJC Peachtree Road Race 10K
- 37/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAJC Peachtree Road Race 10K and Big Peach Sizzler 10K & 5K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | AJC Peachtree Road Race 10K | Big Peach Sizzler 10K & 5K |
|---|---|---|
| Scenic score | 37/100 ✓ | 30/100 |
| Conditions | 25/100 | 41/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | AJC Peachtree Road Race 10K | Big Peach Sizzler 10K & 5K |
|---|---|---|
| Race date | 2026-07-04 | 2026-09-07 |
| Location | Atlanta, Georgia | Atlanta, Georgia |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Paved city streets (Peachtree Street/Road) | Paved roads along Peachtree Road. |
| Elevation character | Rolling | Net Downhill |
| Terrain | Road, Trail | Road |
| Scenery | City, Parkland | City, Waterfront |
| Atmosphere | Unavailable | Community, Festival, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 73 m | Unavailable |
| Max absolute grade | 6.0% | Unavailable |
| Field cap | 60,000 | Unavailable |
| Entry model | Mixed | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.