Flat grade share
- Bath & Bristol Railway Races 10K
- 99.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBath & Bristol Railway Races 10K has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Bath & Bristol Railway Races 10K | Two Tunnels Railway Races 10K |
|---|---|---|
| Flat grade share | 99.3% ✓ | 39.0% |
| GAP factor (% slower than flat) | 0.1% ✓ | 5.8% |
| Uphill share | 0.3% | 31.0% |
| Steep-up share | 0.0% | 16.4% |
| Downhill share | 0.4% | 30.0% |
| Total ascent (m) | 7 m | 244 m |
| Climbing density (m/km) | 0.7 m/km | 24.4 m/km |
| Longest climb length (m) | 400 m | 1,520 m |
| Longest climb gain (m) | 3 m | 108 m |
| Longest climb average grade | 0.7% | 7.1% |
| Total descent (m) | 6 m | 241 m |
| Net elevation (m) | 1 m | 2 m |
| Max absolute grade | 2.6% | 18.1% |
| Start elevation (m) | 18 m | 41 m |
| Finish elevation (m) | 19 m | 43 m |
| Value | 84/100 | 84/100 |
| Scenic score | 83/100 ✓ | 77/100 |
| Conditions | 81/100 ✓ | 62/100 |
| Entry fee (GBP) | £32 | £32 |
| Lowest modelled true cost (GBP) | £162 | £162 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bath & Bristol Railway Races 10K | Two Tunnels Railway Races 10K |
|---|---|---|
| Race date | 2026-10-11 | 2026-08-16 |
| Location | Bath, South West | Bath, South West |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Unavailable |
| Surface | Essentially 100% tarmac, aside from a small amount of grass at the start and finish | Unavailable |
| Elevation character | Unavailable | Flat |
| Terrain | Trail | Road, Trail |
| Scenery | Riverside, Countryside, Historic, City, Parkland | Parkland, Countryside, Riverside, City, Historic, Forest |
| Atmosphere | Scenic Tour | Scenic Tour, Community |
| Total ascent | 7 m | 244 m |
| Climbing density | 0.7 m/km | 24.4 m/km |
| Total descent | 6 m | 241 m |
| Net elevation | 1 m | 2 m |
| Max absolute grade | 2.6% | 18.1% |
| Flat grade share | 99.3% | 39.0% |
| GAP factor | 0.1% | 5.8% |
| Entry model | Open | Open |
| Entry fee | £32 | £32 |
| Lowest modelled true cost | £162 | £162 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Bath & Bristol Railway Races 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.