Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Bob Marshall Trail Races 10K | Bob Marshall Trail Races 5K |
|---|---|---|
| Scenic score | 86/100 | 86/100 |
| Conditions | 65/100 | 65/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Bob Marshall Trail Races 10K | Bob Marshall Trail Races 5K |
|---|---|---|
| Race date | 2026-07-18 | 2026-07-18 |
| Location | Seeley Lake, Montana | Seeley Lake, Montana |
| Actual distance | 10 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Laps |
| Surface | Mix of maintained Nordic ski trails, rugged singletrack and Forest Service roads; no pavement. | Mix of maintained Nordic ski trails, rugged singletrack and Forest Service roads; no pavement. |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road, Trail | Road, Trail |
| Scenery | Forest, Countryside, Mountain, Lakeside | Forest, Countryside, Mountain, Lakeside |
| Atmosphere | Wilderness, Scenic Tour, Destination | Wilderness, Scenic Tour, Destination |
| Total ascent | 145 m | Unavailable |
| Net elevation | 10,475,450,300 m | 10,475,450,300 m |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.