Value
- Brighton Marathon 10K
- 83/100 Favoured
- Brighton Marathon
- 76/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBrighton Marathon 10K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Brighton Marathon 10K | Brighton Marathon |
|---|---|---|
| Value | 83/100 ✓ | 76/100 |
| Scenic score | 68/100 | 68/100 |
| Conditions | 82/100 | 82/100 |
| Entry fee (GBP) | £38 ✓ | £75 |
| Lowest modelled true cost (GBP) | £168 ✓ | £205 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Brighton Marathon 10K | Brighton Marathon |
|---|---|---|
| Race date | 2027-04-03 | 2027-04-03 |
| Location | Brighton, South East | Brighton, South East |
| Actual distance | 10 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Unavailable | Road |
| Scenery | Coastal, Waterfront, City, Historic, Parkland | Coastal, Waterfront, City, Historic, Parkland |
| Atmosphere | Big City, Festival, Charity | Big City, Festival, Charity |
| Technicality | Unavailable | Non Technical |
| Entry model | Open | Open |
| Entry fee | £38 | £75 |
| Lowest modelled true cost | £168 | £205 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.