Flat grade share
- Cajun Country Run 10K
- 80.0% Favoured
- Cajun Country Run 5K
- 79.4%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCajun Country Run 10K has the stronger available profile on flat grade share and scenery score.
| Metric | Cajun Country Run 10K | Cajun Country Run 5K |
|---|---|---|
| Flat grade share | 80.0% ✓ | 79.4% |
| GAP factor (% slower than flat) | 0.4% | 0.3% ✓ |
| Uphill share | 11.0% | 9.2% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 8.9% | 11.4% |
| Total ascent (m) | 61 m | 29 m |
| Climbing density (m/km) | 6.1 m/km | 5.9 m/km |
| Longest climb length (m) | 680 m | 730 m |
| Longest climb gain (m) | 13 m | 13 m |
| Longest climb average grade | 1.9% | 1.7% |
| Total descent (m) | 61 m | 30 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 10.7% | 4.2% |
| Start elevation (m) | 20 m | 19 m |
| Finish elevation (m) | 20 m | 19 m |
| Scenic score | 84/100 ✓ | 75/100 |
| Conditions | 77/100 | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Cajun Country Run 10K | Cajun Country Run 5K |
|---|---|---|
| Race date | 2026-12-19 | 2026-12-19 |
| Location | Lafayette, Louisiana | Lafayette, Louisiana |
| Actual distance | 10 km | 5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Trail option features cross country and single track sections, including technical sections along the banks of the Vermilion River; road option is paved. | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Gravel | Road |
| Scenery | Forest, Riverside, Parkland, Countryside, Waterfront, City | Parkland, Countryside, Waterfront, Riverside, Forest, City |
| Atmosphere | Community, Festival, Charity | Community, Festival, Charity |
| Total ascent | 61 m | 29 m |
| Climbing density | 6.1 m/km | 5.9 m/km |
| Total descent | 61 m | 30 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 10.7% | 4.2% |
| Flat grade share | 80.0% | 79.4% |
| GAP factor | 0.4% | 0.3% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Cajun Country Run 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.