Value
- Chelmsford Half Marathon 10K
- 81/100 Favoured
- Chelmsford Half Marathon
- 78/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofChelmsford Half Marathon 10K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Chelmsford Half Marathon 10K | Chelmsford Half Marathon |
|---|---|---|
| Value | 81/100 ✓ | 78/100 |
| Scenic score | 5/100 | 43/100 ✓ |
| Conditions | 77/100 | 77/100 |
| Entry fee (GBP) | £47 ✓ | £66 |
| Lowest modelled true cost (GBP) | £177 ✓ | £196 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Chelmsford Half Marathon 10K | Chelmsford Half Marathon |
|---|---|---|
| Race date | 2027-03-07 | 2027-03-07 |
| Location | Chelmsford, East Of England | Chelmsford, East Of England |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City | City, Historic, Parkland |
| Atmosphere | Community, Competitive | Community, Competitive |
| Technicality | Unavailable | Non Technical |
| Cutoff | Unavailable | 4:00:00 |
| Entry model | Open | Open |
| Entry fee | £47 | £66 |
| Lowest modelled true cost | £177 | £196 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.