Flat grade share
- Chester Marathon 10K
- 79.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofChester Marathon 10K has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Chester Marathon 10K | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k |
|---|---|---|
| Flat grade share | 79.5% ✓ | 33.1% |
| GAP factor (% slower than flat) | 0.9% ✓ | 8.7% |
| Uphill share | 11.8% | 31.3% |
| Steep-up share | 0.0% | 21.9% |
| Downhill share | 8.7% | 35.6% |
| Total ascent (m) | 60 m | 318 m |
| Climbing density (m/km) | 6.0 m/km | 31.8 m/km |
| Longest climb length (m) | 840 m | 1,140 m |
| Longest climb gain (m) | 15 m | 95 m |
| Longest climb average grade | 1.8% | 8.3% |
| Total descent (m) | 50 m | 317 m |
| Net elevation (m) | 11 m | 0 m |
| Max absolute grade | 6.2% | 24.6% |
| Start elevation (m) | 14 m | 51 m |
| Finish elevation (m) | 25 m | 52 m |
| Scenic score | 48/100 | 100/100 ✓ |
| Conditions | 83/100 ✓ | 76/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Chester Marathon 10K | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-11 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-06-06 (legacy event-level date). |
| Location | Chester, North West | Coniston, North West |
| Actual distance | 10 km | 10 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Fast, flat, scenic city centre route | Unavailable |
| Terrain | Unavailable | Trail |
| Scenery | Riverside, City, Historic, Countryside | Lakeside, Countryside, Mountain, Waterfront, Forest, Moorland |
| Atmosphere | Scenic Tour, Community | Festival, Community, Scenic Tour |
| Total ascent | 60 m | 318 m |
| Climbing density | 6.0 m/km | 31.8 m/km |
| Total descent | 50 m | 317 m |
| Net elevation | 11 m | 0 m |
| Max absolute grade | 6.2% | 24.6% |
| Flat grade share | 79.5% | 33.1% |
| GAP factor | 0.9% | 8.7% |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-11 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-06-06 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Chester Marathon 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.