Flat grade share
- Dalmacija Ultra Trail 10K
- 24.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDalmacija Ultra Trail 10K has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Dalmacija Ultra Trail 10K | Tatra SkyMarathon (Zakopane) 10K |
|---|---|---|
| Flat grade share | 24.3% ✓ | 19.8% |
| GAP factor (% slower than flat) | 17.6% ✓ | 19.0% |
| Uphill share | 31.2% | 42.6% |
| Steep-up share | 22.9% | 25.0% |
| Downhill share | 44.5% | 37.6% |
| Total ascent (m) | 428 m | 414 m |
| Climbing density (m/km) | 42.1 m/km | 41.4 m/km |
| Longest climb length (m) | 1,750 m | 690 m |
| Longest climb gain (m) | 284 m | 134 m |
| Longest climb average grade | 16.2% | 19.4% |
| Total descent (m) | 428 m | 414 m |
| Net elevation (m) | 0 m | 1 m |
| Max absolute grade | 48.6% | 42.3% |
| Start elevation (m) | 1 m | 904 m |
| Finish elevation (m) | 1 m | 905 m |
| Scenic score | 100/100 ✓ | 55/100 |
| Conditions | 64/100 ✓ | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Dalmacija Ultra Trail 10K | Tatra SkyMarathon (Zakopane) 10K |
|---|---|---|
| Race date | 2026-10-09 | 2026-07-24 |
| Location | Omiš, Croatia | Zakopane, Poland |
| Actual distance | 10.2 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Mountain trail and rocky coastal paths | Technical high Mountain tourist trails of the Western Tatras, much of the SkyMarathon ridge above 2000 m; ridge running with steep ascents and descents. |
| Elevation character | Hilly | Unavailable |
| Terrain | Beach, Trail | Trail |
| Scenery | Coastal, Riverside, City, Mountain, Forest, Canyon, Historic, Island, Waterfront | Mountain, Parkland, Forest |
| Atmosphere | Destination, Scenic Tour, Wilderness | Competitive, Wilderness, Destination |
| Total ascent | 428 m | 414 m |
| Climbing density | 42.1 m/km | 41.4 m/km |
| Total descent | 428 m | 414 m |
| Net elevation | 0 m | 1 m |
| Max absolute grade | 48.6% | 42.3% |
| Flat grade share | 24.3% | 19.8% |
| GAP factor | 17.6% | 19.0% |
| Cutoff | 4:00:00 | 3:00:00 |
| Field cap | Unavailable | 350 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Dalmacija Ultra Trail 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.