Flat grade share
- Run the Rainbow for Children's 10K
- 50.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun the Rainbow for Children's 10K has the stronger available profile on flat grade share and course flatness.
| Metric | Double Decker Spring Run (Oxford, MS) 10K | Run the Rainbow for Children's 10K |
|---|---|---|
| Flat grade share | 42.8% | 50.2% ✓ |
| GAP factor (% slower than flat) | 1.6% | 1.2% ✓ |
| Uphill share | 28.4% | 25.0% |
| Steep-up share | 4.7% | 2.9% |
| Downhill share | 28.7% | 24.9% |
| Total ascent (m) | 138 m | 117 m |
| Climbing density (m/km) | 13.8 m/km | 11.7 m/km |
| Longest climb length (m) | 630 m | 790 m |
| Longest climb gain (m) | 27 m | 22 m |
| Longest climb average grade | 4.4% | 2.8% |
| Total descent (m) | 138 m | 117 m |
| Net elevation (m) | -0 m | 0 m |
| Max absolute grade | 11.1% | 8.3% |
| Start elevation (m) | 151 m | 89 m |
| Finish elevation (m) | 151 m | 89 m |
| Scenic score | Unavailable | 69/100 |
| Conditions | Unavailable | 68/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Double Decker Spring Run (Oxford, MS) 10K | Run the Rainbow for Children's 10K |
|---|---|---|
| Race date | Unavailable | 2026-03-21 |
| Location | Oxford, Mississippi | Jackson, Mississippi |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Paved roads through the town of Oxford and the University of Mississippi campus. | Paved city streets through downtown Jackson and surrounding neighborhoods. |
| Elevation character | Rolling | Unavailable |
| Terrain | Road, Beach | Beach |
| Scenery | Historic, City, Waterfront, Desert | City, Waterfront, Historic, Desert |
| Atmosphere | Festival, Community | Charity, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 138 m | 117 m |
| Climbing density | 13.8 m/km | 11.7 m/km |
| Total descent | 138 m | 117 m |
| Net elevation | -0 m | 0 m |
| Max absolute grade | 11.1% | 8.3% |
| Flat grade share | 42.8% | 50.2% |
| GAP factor | 1.6% | 1.2% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Run the Rainbow for Children's 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.