Flat grade share
- DRC's The Half (Dallas Running Club) 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDRC's The Half (Dallas Running Club) Half Marathon has the stronger available profile on scenery score.
| Metric | DRC's The Half (Dallas Running Club) 10K | DRC's The Half (Dallas Running Club) Half Marathon |
|---|---|---|
| Flat grade share | Unavailable | 81.7% |
| GAP factor (% slower than flat) | Unavailable | 0.1% |
| Uphill share | Unavailable | 9.0% |
| Steep-up share | Unavailable | 0.9% |
| Downhill share | Unavailable | 9.3% |
| Total ascent (m) | Unavailable | 92 m |
| Climbing density (m/km) | Unavailable | 4.4 m/km |
| Longest climb length (m) | Unavailable | 540 m |
| Longest climb gain (m) | Unavailable | 13 m |
| Longest climb average grade | Unavailable | 2.4% |
| Total descent (m) | Unavailable | 108 m |
| Net elevation (m) | Unavailable | -16 m |
| Max absolute grade | Unavailable | 13.3% |
| Start elevation (m) | Unavailable | 152 m |
| Finish elevation (m) | Unavailable | 136 m |
| Scenic score | 50/100 | 59/100 ✓ |
| Conditions | 55/100 | 55/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | DRC's The Half (Dallas Running Club) 10K | DRC's The Half (Dallas Running Club) Half Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2026-11-01 |
| Location | Dallas, Texas | Dallas, Texas |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Paved roads and lake trails |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Trail | Road, Trail |
| Scenery | Parkland, Lakeside, Waterfront, City | Lakeside, Parkland, Waterfront, City |
| Atmosphere | Community, Scenic Tour, Big City | Community, Scenic Tour, Big City |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 92 m |
| Climbing density | Unavailable | 4.4 m/km |
| Total descent | Unavailable | 108 m |
| Net elevation | Unavailable | -16 m |
| Max absolute grade | Unavailable | 13.3% |
| Flat grade share | Unavailable | 81.7% |
| GAP factor | Unavailable | 0.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.