Flat grade share
- Endurancelife Peak District (Castleton) Half Marathon
- 13.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Peak District (Castleton) 10K and Endurancelife Peak District (Castleton) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Endurancelife Peak District (Castleton) 10K | Endurancelife Peak District (Castleton) Half Marathon |
|---|---|---|
| Flat grade share | 11.5% | 13.9% ✓ |
| GAP factor (% slower than flat) | 19.4% ✓ | 21.5% |
| Uphill share | 45.0% | 43.0% |
| Steep-up share | 34.8% | 31.3% |
| Downhill share | 43.4% | 43.1% |
| Total ascent (m) | 510 m | 1,097 m |
| Climbing density (m/km) | 51.0 m/km | 52.0 m/km |
| Longest climb length (m) | 2,460 m | 2,250 m |
| Longest climb gain (m) | 256 m | 346 m |
| Longest climb average grade | 10.4% | 15.4% |
| Total descent (m) | 511 m | 1,097 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 31.1% | 39.5% |
| Start elevation (m) | 208 m | 207 m |
| Finish elevation (m) | 208 m | 207 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Endurancelife Peak District (Castleton) 10K | Endurancelife Peak District (Castleton) Half Marathon |
|---|---|---|
| Location | Castleton, East Midlands | Castleton, East Midlands |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Challenging terrain of trail, grass and rock over high open moorland and steep climbs. | Challenging terrain of trail, grass and rock over high open moorland and steep climbs. |
| Terrain | Trail | Trail |
| Scenery | Countryside, Coastal, Mountain, Historic, Parkland, Moorland | Countryside, Coastal, Mountain, Historic, Parkland, Moorland |
| Atmosphere | Wilderness, Scenic Tour, Destination | Wilderness, Scenic Tour, Destination |
| Total ascent | 510 m | 1,097 m |
| Climbing density | 51.0 m/km | 52.0 m/km |
| Total descent | 511 m | 1,097 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 31.1% | 39.5% |
| Flat grade share | 11.5% | 13.9% |
| GAP factor | 19.4% | 21.5% |
| Entry model | Open | Open |
| Measured course | No | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Endurancelife Peak District (Castleton) 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.