Flat grade share
- ATW Bedford 10k & Half Marathon
- 99.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofATW Bedford 10k & Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Endurancelife Suffolk (Dunwich) 10K | ATW Bedford 10k & Half Marathon |
|---|---|---|
| Flat grade share | 62.6% | 99.6% ✓ |
| GAP factor (% slower than flat) | 0.7% | 0.1% ✓ |
| Uphill share | 18.3% | 0.4% |
| Steep-up share | 0.1% | 0.0% |
| Downhill share | 19.1% | 0.0% |
| Total ascent (m) | 88 m | 8 m |
| Climbing density (m/km) | 9.0 m/km | 0.8 m/km |
| Longest climb length (m) | 460 m | 300 m |
| Longest climb gain (m) | 15 m | 3 m |
| Longest climb average grade | 3.2% | 0.9% |
| Total descent (m) | 89 m | 7 m |
| Net elevation (m) | -1 m | 0 m |
| Max absolute grade | 9.1% | 2.7% |
| Start elevation (m) | 19 m | 26 m |
| Finish elevation (m) | 18 m | 26 m |
| Value | 84/100 | Unavailable |
| Scenic score | 100/100 ✓ | 68/100 |
| Conditions | 72/100 | 82/100 ✓ |
| Entry fee (GBP) | £35 | Unavailable |
| Lowest modelled true cost (GBP) | £165 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Endurancelife Suffolk (Dunwich) 10K | ATW Bedford 10k & Half Marathon |
|---|---|---|
| Race date | 2026-10-10 | 2026-11-01 |
| Location | Dunwich, East Of England | Bedford, East Of England |
| Actual distance | 9.8 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Forest, moorland, grass and beach terrain, rated moderate in difficulty. | Whole route is on traffic Free tarmac or firm paths |
| Elevation character | Unavailable | Pancake Flat |
| Terrain | Trail | Unavailable |
| Scenery | Coastal, Parkland, Historic, Forest, Moorland, Countryside | Riverside, Parkland, Lakeside, City |
| Atmosphere | Community, Scenic Tour | Community, Charity |
| Total ascent | 88 m | 8 m |
| Climbing density | 9.0 m/km | 0.8 m/km |
| Total descent | 89 m | 7 m |
| Net elevation | -1 m | 0 m |
| Max absolute grade | 9.1% | 2.7% |
| Flat grade share | 62.6% | 99.6% |
| GAP factor | 0.7% | 0.1% |
| Entry model | Open | Open |
| Entry fee | £35 | Unavailable |
| Lowest modelled true cost | £165 | Unavailable |
| Cost model origin | National Average | Unavailable |
| Measured course | No | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
ATW Bedford 10k & Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.