Flat grade share
- Garmin New Forest Marathon 10K
- 89.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarmin New Forest Marathon 10K has the stronger available profile on flat grade share, course flatness and value score.
| Metric | Garmin New Forest Marathon 10K | Garmin New Forest Marathon Half Marathon |
|---|---|---|
| Flat grade share | 89.0% ✓ | 80.7% |
| GAP factor (% slower than flat) | 0.2% ✓ | 0.3% |
| Uphill share | 5.5% | 9.5% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 5.5% | 9.7% |
| Total ascent (m) | 40 m | 122 m |
| Climbing density (m/km) | 4.0 m/km | 5.8 m/km |
| Longest climb length (m) | 1,010 m | 1,300 m |
| Longest climb gain (m) | 12 m | 24 m |
| Longest climb average grade | 1.2% | 1.8% |
| Total descent (m) | 41 m | 122 m |
| Net elevation (m) | -2 m | 0 m |
| Max absolute grade | 6.3% | 5.1% |
| Start elevation (m) | 21 m | 21 m |
| Finish elevation (m) | 20 m | 21 m |
| Value | 82/100 ✓ | 80/100 |
| Scenic score | 75/100 | 75/100 |
| Conditions | 67/100 | 67/100 |
| Entry fee (GBP) | £43 ✓ | £54 |
| Lowest modelled true cost (GBP) | £173 ✓ | £184 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Garmin New Forest Marathon 10K | Garmin New Forest Marathon Half Marathon |
|---|---|---|
| Race date | 2026-09-13 | 2026-09-13 |
| Location | Brockenhurst, South East | Brockenhurst, South East |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Multi Terrain: compact gravel forest tracks with some tarmac sections; flat and fast throughout. | Multi Terrain: compact gravel forest tracks with open tarmac roads. |
| Scenery | Countryside, Forest, Parkland, Moorland | Countryside, Forest, Parkland, Moorland |
| Atmosphere | Scenic Tour, Festival | Scenic Tour, Festival |
| Total ascent | 40 m | 122 m |
| Climbing density | 4.0 m/km | 5.8 m/km |
| Total descent | 41 m | 122 m |
| Net elevation | -2 m | 0 m |
| Max absolute grade | 6.3% | 5.1% |
| Flat grade share | 89.0% | 80.7% |
| GAP factor | 0.2% | 0.3% |
| Entry model | Open | Open |
| Entry fee | £43 | £54 |
| Lowest modelled true cost | £173 | £184 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Garmin New Forest Marathon 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.