Flat grade share
- Garmin Olathe Marathon in the Land of Oz 10K
- 86.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarmin Olathe Marathon in the Land of Oz 10K has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Garmin Olathe Marathon in the Land of Oz 10K | Konza 25K & 10K (Manhattan) |
|---|---|---|
| Flat grade share | 86.5% ✓ | 45.4% |
| GAP factor (% slower than flat) | 0.2% ✓ | 2.4% |
| Uphill share | 6.5% | 25.7% |
| Steep-up share | 0.0% | 8.7% |
| Downhill share | 7.0% | 28.8% |
| Total ascent (m) | 55 m | 148 m |
| Climbing density (m/km) | 5.5 m/km | 14.8 m/km |
| Longest climb length (m) | 720 m | 850 m |
| Longest climb gain (m) | 11 m | 48 m |
| Longest climb average grade | 1.5% | 5.6% |
| Total descent (m) | 55 m | 145 m |
| Net elevation (m) | 0 m | 4 m |
| Max absolute grade | 5.0% | 15.5% |
| Start elevation (m) | 327 m | 340 m |
| Finish elevation (m) | 327 m | 344 m |
| Scenic score | 28/100 | 100/100 ✓ |
| Conditions | 66/100 ✓ | 52/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Garmin Olathe Marathon in the Land of Oz 10K | Konza 25K & 10K (Manhattan) |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-04-25 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-13 (legacy event-level date). |
| Location | Olathe, Kansas | Manhattan, Kansas |
| Actual distance | 10 km | 10 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Trail, run on the Konza Prairie Nature Trail / Kings Creek Loop Trail through the tallgrass prairie. |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Trail, Gravel |
| Scenery | City, Countryside, Parkland | Countryside, Coastal, Waterfront, Riverside, Forest |
| Atmosphere | Community, Festival, Competitive | Scenic Tour, Community, Charity |
| Technicality | Unavailable | Moderate |
| Total ascent | 55 m | 148 m |
| Climbing density | 5.5 m/km | 14.8 m/km |
| Total descent | 55 m | 145 m |
| Net elevation | 0 m | 4 m |
| Max absolute grade | 5.0% | 15.5% |
| Flat grade share | 86.5% | 45.4% |
| GAP factor | 0.2% | 2.4% |
| Cutoff | 2:00:00 | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-04-25 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-13 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Garmin Olathe Marathon in the Land of Oz 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.