Value
- Glasgow Running Festival 5K
- 85/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGlasgow Running Festival 5K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Glasgow Running Festival 10K | Glasgow Running Festival 5K |
|---|---|---|
| Value | 85/100 | 85/100 ✓ |
| Scenic score | 45/100 | 45/100 |
| Conditions | 88/100 | 88/100 |
| Entry fee (GBP) | £30 | £28 ✓ |
| Lowest modelled true cost (GBP) | £160 | £158 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Glasgow Running Festival 10K | Glasgow Running Festival 5K |
|---|---|---|
| Race date | 2026-04-18 | 2026-04-18 |
| Location | Glasgow, Scotland | Glasgow, Scotland |
| Actual distance | 10 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Scenery | Riverside, Parkland, City, Historic | Riverside, Parkland, City, Historic |
| Atmosphere | Community, Festival | Community, Festival |
| Entry model | Open | Open |
| Entry fee | £30 | £28 |
| Lowest modelled true cost | £160 | £158 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.