Flat grade share
- Holiday Lake 50K (Appomattox) 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHoliday Lake 50K (Appomattox) Ultramarathon has the stronger available profile on scenery score.
| Metric | Holiday Lake 50K (Appomattox) 10K | Holiday Lake 50K (Appomattox) Ultramarathon |
|---|---|---|
| Flat grade share | Unavailable | 49.9% |
| GAP factor (% slower than flat) | Unavailable | 3.2% |
| Uphill share | Unavailable | 25.8% |
| Steep-up share | Unavailable | 7.5% |
| Downhill share | Unavailable | 24.3% |
| Total ascent (m) | Unavailable | 810 m |
| Climbing density (m/km) | Unavailable | 16.2 m/km |
| Longest climb length (m) | Unavailable | 1,150 m |
| Longest climb gain (m) | Unavailable | 64 m |
| Longest climb average grade | Unavailable | 5.6% |
| Total descent (m) | Unavailable | 799 m |
| Net elevation (m) | Unavailable | 11 m |
| Max absolute grade | Unavailable | 35.7% |
| Start elevation (m) | Unavailable | 135 m |
| Finish elevation (m) | Unavailable | 146 m |
| Scenic score | 55/100 | 64/100 ✓ |
| Conditions | 80/100 | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Holiday Lake 50K (Appomattox) 10K | Holiday Lake 50K (Appomattox) Ultramarathon |
|---|---|---|
| Race date | 2027-02-13 | 2027-02-13 |
| Location | Appomattox, Virginia | Appomattox, Virginia |
| Actual distance | 10 km | 50 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Mix of single track, forest service roads, and dirt/country roads. |
| Elevation character | Unavailable | Rolling |
| Terrain | Trail | Trail, Gravel |
| Scenery | Countryside, Forest, Lakeside | Forest, Lakeside, Countryside |
| Atmosphere | Community, Wilderness | Community, Wilderness |
| Technicality | Unavailable | Moderate |
| Total ascent | Unavailable | 810 m |
| Climbing density | Unavailable | 16.2 m/km |
| Total descent | Unavailable | 799 m |
| Net elevation | Unavailable | 11 m |
| Max absolute grade | Unavailable | 35.7% |
| Flat grade share | Unavailable | 49.9% |
| GAP factor | Unavailable | 3.2% |
| Cutoff | Unavailable | 8:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.