Flat grade share
- Amway River Bank Run 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAmway River Bank Run 10K has the stronger available profile on scenery score and conditions.
| Metric | Martian Invasion of Races 10K | Amway River Bank Run 10K |
|---|---|---|
| Flat grade share | 93.0% | Unavailable |
| GAP factor (% slower than flat) | 0.2% | Unavailable |
| Uphill share | 2.1% | Unavailable |
| Steep-up share | 0.0% | Unavailable |
| Downhill share | 4.9% | Unavailable |
| Total ascent (m) | 31 m | Unavailable |
| Climbing density (m/km) | 3.1 m/km | Unavailable |
| Longest climb length (m) | 1,360 m | Unavailable |
| Longest climb gain (m) | 7 m | Unavailable |
| Longest climb average grade | 0.5% | Unavailable |
| Total descent (m) | 31 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 5.3% | Unavailable |
| Start elevation (m) | 178 m | Unavailable |
| Finish elevation (m) | 178 m | Unavailable |
| Scenic score | 30/100 | 42/100 ✓ |
| Conditions | 81/100 | 82/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Martian Invasion of Races 10K | Amway River Bank Run 10K |
|---|---|---|
| Race date | 2026-04-11 | 2027-05-08 |
| Location | Dearborn, Michigan | Grand Rapids, Michigan |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Surface | Paved roads and paved park paths | Unavailable |
| Elevation character | Unavailable | Flat |
| Terrain | Unavailable | Road |
| Scenery | Parkland, City, Riverside | City, Countryside, Riverside, Parkland |
| Atmosphere | Festival, Community | Unavailable |
| Technicality | Unavailable | Non Technical |
| Total ascent | 31 m | Unavailable |
| Climbing density | 3.1 m/km | Unavailable |
| Total descent | 31 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Max absolute grade | 5.3% | Unavailable |
| Flat grade share | 93.0% | Unavailable |
| GAP factor | 0.2% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.