Flat grade share
- Goshen Gallop Trail Race 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMiddlebury Maple Run 10K has the stronger available profile on scenery score and conditions.
| Metric | Middlebury Maple Run 10K | Goshen Gallop Trail Race 10K |
|---|---|---|
| Flat grade share | 54.0% | Unavailable |
| GAP factor (% slower than flat) | 1.3% | Unavailable |
| Uphill share | 24.3% | Unavailable |
| Steep-up share | 2.3% | Unavailable |
| Downhill share | 21.6% | Unavailable |
| Total ascent (m) | 116 m | Unavailable |
| Climbing density (m/km) | 11.6 m/km | Unavailable |
| Longest climb length (m) | 450 m | Unavailable |
| Longest climb gain (m) | 21 m | Unavailable |
| Longest climb average grade | 4.7% | Unavailable |
| Total descent (m) | 116 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 11.3% | Unavailable |
| Start elevation (m) | 121 m | Unavailable |
| Finish elevation (m) | 121 m | Unavailable |
| Scenic score | 68/100 ✓ | 64/100 |
| Conditions | 89/100 ✓ | 39/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Middlebury Maple Run 10K | Goshen Gallop Trail Race 10K |
|---|---|---|
| Race date | 2026-10-18 | 2026-07-11 |
| Location | Middlebury, Vermont | Goshen, Vermont |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Unavailable | Blueberry Hill cross country ski trails and a few of Goshen's rugged gravel roads |
| Elevation character | Unavailable | Mountainous |
| Terrain | Unavailable | Trail, Gravel |
| Scenery | Countryside, Mountain, Parkland, Forest | Mountain, Forest, Countryside |
| Atmosphere | Community, Scenic Tour, Festival | Community, Wilderness, Scenic Tour |
| Technicality | Unavailable | Technical |
| Total ascent | 116 m | 488 m |
| Climbing density | 11.6 m/km | Unavailable |
| Total descent | 116 m | Unavailable |
| Net elevation | -0 m | Unavailable |
| Max absolute grade | 11.3% | Unavailable |
| Flat grade share | 54.0% | Unavailable |
| GAP factor | 1.3% | Unavailable |
| Field cap | Unavailable | 85 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.