Flat grade share
- Middlebury Maple Run Half Marathon
- 59.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMiddlebury Maple Run Half Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Middlebury Maple Run 10K | Middlebury Maple Run Half Marathon |
|---|---|---|
| Flat grade share | 54.0% | 59.2% ✓ |
| GAP factor (% slower than flat) | 1.3% | 0.9% ✓ |
| Uphill share | 24.3% | 21.2% |
| Steep-up share | 2.3% | 1.3% |
| Downhill share | 21.6% | 19.6% |
| Total ascent (m) | 116 m | 213 m |
| Climbing density (m/km) | 11.6 m/km | 10.1 m/km |
| Longest climb length (m) | 450 m | 800 m |
| Longest climb gain (m) | 21 m | 25 m |
| Longest climb average grade | 4.7% | 3.1% |
| Total descent (m) | 116 m | 213 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 11.3% | 15.6% |
| Start elevation (m) | 121 m | 121 m |
| Finish elevation (m) | 121 m | 121 m |
| Scenic score | 68/100 | 83/100 ✓ |
| Conditions | 89/100 | 89/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Middlebury Maple Run 10K | Middlebury Maple Run Half Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2026-10-18 |
| Location | Middlebury, Vermont | Middlebury, Vermont |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Loop |
| Surface | Unavailable | Mix of trail, paved roads, and dirt/gravel roads |
| Elevation character | Unavailable | Rolling |
| Terrain | Unavailable | Mixed |
| Scenery | Countryside, Mountain, Parkland, Forest | Countryside, Mountain, Parkland, Forest |
| Atmosphere | Community, Scenic Tour, Festival | Community, Scenic Tour, Festival |
| Technicality | Unavailable | Moderate |
| Total ascent | 116 m | 213 m |
| Climbing density | 11.6 m/km | 10.1 m/km |
| Total descent | 116 m | 213 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 11.3% | 15.6% |
| Flat grade share | 54.0% | 59.2% |
| GAP factor | 1.3% | 0.9% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Middlebury Maple Run Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.