Flat grade share
- Endurancelife Peak District (Castleton) 10K
- 11.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Peak District (Castleton) 10K has the stronger available profile on flat grade share and course flatness.
| Metric | Mohawk Mountain Race (Cornwall) 10K | Endurancelife Peak District (Castleton) 10K |
|---|---|---|
| Flat grade share | 7.1% | 11.5% ✓ |
| GAP factor (% slower than flat) | 42.5% | 19.4% ✓ |
| Uphill share | 47.5% | 45.0% |
| Steep-up share | 45.1% | 34.8% |
| Downhill share | 45.4% | 43.4% |
| Total ascent (m) | 850 m | 510 m |
| Climbing density (m/km) | 85.0 m/km | 51.0 m/km |
| Longest climb length (m) | 930 m | 2,460 m |
| Longest climb gain (m) | 167 m | 256 m |
| Longest climb average grade | 17.9% | 10.4% |
| Total descent (m) | 849 m | 511 m |
| Net elevation (m) | 1 m | -0 m |
| Max absolute grade | 40.0% | 31.1% |
| Start elevation (m) | 281 m | 208 m |
| Finish elevation (m) | 282 m | 208 m |
| Scenic score | 83/100 | Unavailable |
| Conditions | 82/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Mohawk Mountain Race (Cornwall) 10K | Endurancelife Peak District (Castleton) 10K |
|---|---|---|
| Race date | 2026-10-11 | Unavailable |
| Location | Cornwall, Connecticut | Castleton, East Midlands |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Mixed trail and ski Mountain terrain: courses ascend and descend the ski slopes and run the wooded single Track and forest trails of Mohawk State Forest, including the Wildwood, Timber, Pine, Laurel, Deer Run, Victor's Way, Ledges and Mohawk trails. | Challenging terrain of trail, grass and rock over high open moorland and steep climbs. |
| Terrain | Trail | Trail |
| Scenery | Countryside, Mountain, Forest | Countryside, Coastal, Mountain, Historic, Parkland, Moorland |
| Atmosphere | Community, Scenic Tour | Wilderness, Scenic Tour, Destination |
| Total ascent | 850 m | 510 m |
| Climbing density | 85.0 m/km | 51.0 m/km |
| Total descent | 849 m | 511 m |
| Net elevation | 1 m | -0 m |
| Max absolute grade | 40.0% | 31.1% |
| Flat grade share | 7.1% | 11.5% |
| GAP factor | 42.5% | 19.4% |
| Entry model | Open | Open |
| Measured course | Unavailable | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Endurancelife Peak District (Castleton) 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.