Flat grade share
- Nagyerdei Terep Maraton (Debrecen) 10K
- 93.2% Favoured
- Debrecen Maraton 10K
- 86.7%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNagyerdei Terep Maraton (Debrecen) 10K and Debrecen Maraton 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Nagyerdei Terep Maraton (Debrecen) 10K | Debrecen Maraton 10K |
|---|---|---|
| Flat grade share | 93.2% ✓ | 86.7% |
| GAP factor (% slower than flat) | -0.0% ✓ | 0.3% |
| Uphill share | 3.3% | 6.4% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 3.4% | 6.9% |
| Total ascent (m) | 29 m | 46 m |
| Climbing density (m/km) | 2.8 m/km | 4.4 m/km |
| Longest climb length (m) | 340 m | 310 m |
| Longest climb gain (m) | 3 m | 7 m |
| Longest climb average grade | 1.0% | 2.4% |
| Total descent (m) | 31 m | 46 m |
| Net elevation (m) | -3 m | 0 m |
| Max absolute grade | 3.8% | 5.5% |
| Start elevation (m) | 5 m | 129 m |
| Finish elevation (m) | 2 m | 129 m |
| Scenic score | 30/100 | 63/100 ✓ |
| Conditions | 89/100 | 92/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Nagyerdei Terep Maraton (Debrecen) 10K | Debrecen Maraton 10K |
|---|---|---|
| Race date | 2024-04-28 | 2026-03-29 |
| Location | Debrecen, Hungary | Debrecen, Hungary |
| Actual distance | 10.2 km | 10.5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Laps |
| Surface | Variable Quality forest tracks, sand and black soil with about 500 m of asphalt; fully marked, taped and signposted | Unavailable |
| Terrain | Trail | Unavailable |
| Scenery | Parkland, Forest | City, Forest, Parkland, Historic |
| Atmosphere | Community | Big City, Festival, Community |
| Total ascent | 29 m | 46 m |
| Climbing density | 2.8 m/km | 4.4 m/km |
| Total descent | 31 m | 46 m |
| Net elevation | -3 m | 0 m |
| Max absolute grade | 3.8% | 5.5% |
| Flat grade share | 93.2% | 86.7% |
| GAP factor | -0.0% | 0.3% |
| Cutoff | 1:20:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Nagyerdei Terep Maraton (Debrecen) 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.