Scenic score
- Duke City Marathon 10K
- 70/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofOfficial Las Cruces Thanksgiving Day Turkey Trot 10K and Duke City Marathon 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Official Las Cruces Thanksgiving Day Turkey Trot 10K | Duke City Marathon 10K |
|---|---|---|
| Scenic score | 57/100 | 70/100 ✓ |
| Conditions | 95/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Official Las Cruces Thanksgiving Day Turkey Trot 10K | Duke City Marathon 10K |
|---|---|---|
| Race date | 2026-11-26 | 2026-10-18 |
| Location | Las Cruces, New Mexico | Albuquerque, New Mexico |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Surface | Paved | Unavailable |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Mixed, Road | Unavailable |
| Scenery | City, Countryside, Waterfront, Parkland, Desert | City, Riverside, Historic, Parkland, Mountain |
| Atmosphere | Community, Festival, Charity | Big City, Community, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 3 m | Unavailable |
| Net elevation | 11 m | Unavailable |
| Cutoff | 2:00:00 | Unavailable |
| Field cap | 199 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.