Flat grade share
- Perth 10k Festival (Scotland)
- Unavailable
- Run Leicester 10K
- 77.5%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPerth 10k Festival (Scotland) has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Perth 10k Festival (Scotland) | Run Leicester 10K |
|---|---|---|
| Flat grade share | Unavailable | 77.5% |
| GAP factor (% slower than flat) | Unavailable | 0.4% |
| Uphill share | Unavailable | 10.3% |
| Steep-up share | Unavailable | 0.0% |
| Downhill share | Unavailable | 12.2% |
| Total ascent (m) | Unavailable | 63 m |
| Climbing density (m/km) | Unavailable | 6.3 m/km |
| Longest climb length (m) | Unavailable | 990 m |
| Longest climb gain (m) | Unavailable | 21 m |
| Longest climb average grade | Unavailable | 2.1% |
| Total descent (m) | Unavailable | 63 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 5.6% |
| Start elevation (m) | Unavailable | 91 m |
| Finish elevation (m) | Unavailable | 91 m |
| Value | 87/100 ✓ | 86/100 |
| Scenic score | 51/100 | 68/100 ✓ |
| Conditions | 72/100 | 80/100 ✓ |
| Entry fee (GBP) | £20 ✓ | £21 |
| Lowest modelled true cost (GBP) | £150 ✓ | £151 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Perth 10k Festival (Scotland) | Run Leicester 10K |
|---|---|---|
| Race date | 2026-08-30 | 2026-10-11 |
| Location | Perth, Scotland | Leicester, East Midlands |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Unavailable | Loop |
| Surface | Paths along the River Tay and through North Inch parkland. | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Mixed | Unavailable |
| Scenery | Riverside, Parkland, City, Historic | City, Parkland, Historic, Riverside, Lakeside |
| Atmosphere | Community, Festival | Community, Festival, Charity |
| Total ascent | Unavailable | 63 m |
| Climbing density | Unavailable | 6.3 m/km |
| Total descent | Unavailable | 63 m |
| Net elevation | Unavailable | -0 m |
| Max absolute grade | Unavailable | 5.6% |
| Flat grade share | Unavailable | 77.5% |
| GAP factor | Unavailable | 0.4% |
| Cutoff | Unavailable | 1:35:00 |
| Field cap | 600 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £20 | £21 |
| Lowest modelled true cost | £150 | £151 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.