Flat grade share
- Perth 10k Festival (Scotland)
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPerth 10k Festival (Scotland) has the stronger available profile on value score, scenery score and conditions.
| Metric | Perth 10k Festival (Scotland) | Vale of York Half Marathon 10K |
|---|---|---|
| Flat grade share | Unavailable | 100.0% |
| GAP factor (% slower than flat) | Unavailable | 0.0% |
| Uphill share | Unavailable | 0.0% |
| Steep-up share | Unavailable | 0.0% |
| Downhill share | Unavailable | 0.0% |
| Total ascent (m) | Unavailable | 8 m |
| Climbing density (m/km) | Unavailable | 0.8 m/km |
| Longest climb length (m) | Unavailable | 500 m |
| Longest climb gain (m) | Unavailable | 2 m |
| Longest climb average grade | Unavailable | 0.5% |
| Total descent (m) | Unavailable | 8 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 1.0% |
| Start elevation (m) | Unavailable | 8 m |
| Finish elevation (m) | Unavailable | 8 m |
| Value | 87/100 ✓ | 86/100 |
| Scenic score | 51/100 ✓ | 43/100 |
| Conditions | 72/100 ✓ | 72/100 |
| Entry fee (GBP) | £20 ✓ | £21 |
| Lowest modelled true cost (GBP) | £150 ✓ | £151 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Perth 10k Festival (Scotland) | Vale of York Half Marathon 10K |
|---|---|---|
| Race date | 2026-08-30 | 2026-09-13 |
| Location | Perth, Scotland | Wistow, Yorkshire |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Surface | Paths along the River Tay and through North Inch parkland. | Unavailable |
| Elevation character | Flat | Pancake Flat |
| Terrain | Mixed | Road |
| Scenery | Riverside, Parkland, City, Historic | Countryside, Parkland, Forest |
| Atmosphere | Community, Festival | Community |
| Total ascent | Unavailable | 8 m |
| Climbing density | Unavailable | 0.8 m/km |
| Total descent | Unavailable | 8 m |
| Net elevation | Unavailable | -0 m |
| Max absolute grade | Unavailable | 1.0% |
| Flat grade share | Unavailable | 100.0% |
| GAP factor | Unavailable | 0.0% |
| Field cap | 600 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £20 | £21 |
| Lowest modelled true cost | £150 | £151 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.