Value
- Perth 10k Festival (Scotland)
- 87/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPerth 10k Festival (Scotland) has the stronger available profile on value score, scenery score and entry fee.
| Metric | Run Garioch (Inverurie) 10K | Perth 10k Festival (Scotland) |
|---|---|---|
| Value | 85/100 | 87/100 ✓ |
| Scenic score | 30/100 | 51/100 ✓ |
| Conditions | 87/100 ✓ | 72/100 |
| Entry fee (GBP) | £26 | £20 ✓ |
| Lowest modelled true cost (GBP) | £156 | £150 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Run Garioch (Inverurie) 10K | Perth 10k Festival (Scotland) |
|---|---|---|
| Race date | 2026-05-10 | 2026-08-30 |
| Location | Inverurie, Scotland | Perth, Scotland |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Surface | Unavailable | Paths along the River Tay and through North Inch parkland. |
| Elevation character | Unavailable | Flat |
| Terrain | Unavailable | Mixed |
| Scenery | Waterfront, Countryside, City | Riverside, Parkland, City, Historic |
| Atmosphere | Community, Charity | Community, Festival |
| Net elevation | 114 m | Unavailable |
| Field cap | 800 | 600 |
| Entry model | Open | Open |
| Entry fee | £26 | £20 |
| Lowest modelled true cost | £156 | £150 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.