Flat grade share
- Run Leicester 10K
- 77.5%
- Equinox24 (Belvoir Castle) 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Leicester 10K has the stronger available profile on value score, conditions and entry fee.
| Metric | Run Leicester 10K | Equinox24 (Belvoir Castle) 10K |
|---|---|---|
| Flat grade share | 77.5% | Unavailable |
| GAP factor (% slower than flat) | 0.4% | Unavailable |
| Uphill share | 10.3% | Unavailable |
| Steep-up share | 0.0% | Unavailable |
| Downhill share | 12.2% | Unavailable |
| Total ascent (m) | 63 m | Unavailable |
| Climbing density (m/km) | 6.3 m/km | Unavailable |
| Longest climb length (m) | 990 m | Unavailable |
| Longest climb gain (m) | 21 m | Unavailable |
| Longest climb average grade | 2.1% | Unavailable |
| Total descent (m) | 63 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 5.6% | Unavailable |
| Start elevation (m) | 91 m | Unavailable |
| Finish elevation (m) | 91 m | Unavailable |
| Value | 86/100 ✓ | 86/100 |
| Scenic score | 68/100 | 93/100 ✓ |
| Conditions | 80/100 ✓ | 79/100 |
| Entry fee (GBP) | £21 ✓ | £23 |
| Lowest modelled true cost (GBP) | £151 ✓ | £153 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Run Leicester 10K | Equinox24 (Belvoir Castle) 10K |
|---|---|---|
| Race date | 2026-10-11 | 2026-09-19 |
| Location | Leicester, East Midlands | Belvoir, East Midlands |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Laps |
| Surface | Unavailable | Mixed terrain 10km loop combining on/off Road and grass sections with hills, undulating up/downhill and uneven ground. |
| Elevation character | Flat | Rolling |
| Terrain | Unavailable | Mixed, Trail |
| Scenery | City, Parkland, Historic, Riverside, Lakeside | Parkland, Historic, Lakeside, Forest, Countryside |
| Atmosphere | Community, Festival, Charity | Community, Festival, Nighttime |
| Technicality | Unavailable | Moderate |
| Total ascent | 63 m | Unavailable |
| Climbing density | 6.3 m/km | Unavailable |
| Total descent | 63 m | Unavailable |
| Net elevation | -0 m | Unavailable |
| Max absolute grade | 5.6% | Unavailable |
| Flat grade share | 77.5% | Unavailable |
| GAP factor | 0.4% | Unavailable |
| Cutoff | 1:35:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £21 | £23 |
| Lowest modelled true cost | £151 | £153 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.