Flat grade share
- Run Leicester 10K
- 77.5%
- Run Leicester Half Marathon
- 83.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Leicester 10K and Run Leicester Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Run Leicester 10K | Run Leicester Half Marathon |
|---|---|---|
| Flat grade share | 77.5% | 83.0% ✓ |
| GAP factor (% slower than flat) | 0.4% | 0.3% ✓ |
| Uphill share | 10.3% | 8.6% |
| Steep-up share | 0.0% | 0.4% |
| Downhill share | 12.2% | 8.5% |
| Total ascent (m) | 63 m | 114 m |
| Climbing density (m/km) | 6.3 m/km | 5.4 m/km |
| Longest climb length (m) | 990 m | 960 m |
| Longest climb gain (m) | 21 m | 22 m |
| Longest climb average grade | 2.1% | 2.3% |
| Total descent (m) | 63 m | 114 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 5.6% | 7.9% |
| Start elevation (m) | 91 m | 91 m |
| Finish elevation (m) | 91 m | 91 m |
| Value | 86/100 ✓ | 84/100 |
| Scenic score | 68/100 | 71/100 ✓ |
| Conditions | 80/100 | 80/100 |
| Entry fee (GBP) | £21 ✓ | £33 |
| Lowest modelled true cost (GBP) | £151 ✓ | £163 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Run Leicester 10K | Run Leicester Half Marathon |
|---|---|---|
| Race date | 2026-10-11 | 2026-10-11 |
| Location | Leicester, East Midlands | Leicester, East Midlands |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Elevation character | Flat | Flat |
| Terrain | Unavailable | Road, Towpath |
| Scenery | City, Parkland, Historic, Riverside, Lakeside | City, Parkland, Historic, Riverside, Lakeside |
| Atmosphere | Community, Festival, Charity | Community, Festival, Charity |
| Technicality | Unavailable | Non Technical |
| Total ascent | 63 m | 114 m |
| Climbing density | 6.3 m/km | 5.4 m/km |
| Total descent | 63 m | 114 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 5.6% | 7.9% |
| Flat grade share | 77.5% | 83.0% |
| GAP factor | 0.4% | 0.3% |
| Cutoff | 1:35:00 | 3:15:00 |
| Entry model | Open | Open |
| Entry fee | £21 | £33 |
| Lowest modelled true cost | £151 | £163 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Run Leicester Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.