Scenic score
- RunSedona 10K
- 78/100
- RunSedona Half Marathon
- 84/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRunSedona Half Marathon has the stronger available profile on scenery score.
| Metric | RunSedona 10K | RunSedona Half Marathon |
|---|---|---|
| Scenic score | 78/100 | 84/100 ✓ |
| Conditions | 92/100 | 92/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | RunSedona 10K | RunSedona Half Marathon |
|---|---|---|
| Race date | 2027-02-06 | 2027-02-06 |
| Location | Sedona, Arizona | Sedona, Arizona |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Asphalt |
| Elevation character | Rolling | Rolling |
| Terrain | Road | Road |
| Scenery | Countryside, Desert, Canyon, Mountain | Countryside, Desert, Canyon, Mountain |
| Atmosphere | Destination, Scenic Tour, Community | Destination, Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 332 m |
| Total descent | Unavailable | 332 m |
| Net elevation | -508 m | 0 m |
| Field cap | Unavailable | 2,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.