Value
- Snowdonia Trail Marathon Eryri 10K
- 84/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSnowdonia Trail Marathon Eryri 10K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Snowdonia Trail Marathon Eryri 10K | Snowdonia Trail Marathon Eryri Half Marathon |
|---|---|---|
| Value | 84/100 ✓ | 81/100 |
| Scenic score | 100/100 | 100/100 |
| Conditions | 67/100 | 67/100 |
| Entry fee (GBP) | £34 ✓ | £47 |
| Lowest modelled true cost (GBP) | £164 ✓ | £177 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Snowdonia Trail Marathon Eryri 10K | Snowdonia Trail Marathon Eryri Half Marathon |
|---|---|---|
| Race date | 2026-07-11 | 2026-07-11 |
| Location | Llanberis, Wales | Llanberis, Wales |
| Actual distance | 9.8 km | 20.8 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Mixed road, track and trail with woodland and forest sections. | Unavailable |
| Surface | Mountain and forest trails, stone paths, slate quarry tracks. | Mountain and forest trails, stone paths, slate quarry tracks. |
| Elevation character | Hilly | Mountainous |
| Terrain | Mixed, Trail | Trail |
| Scenery | Countryside, Mountain, Parkland, Forest, Lakeside, Moorland, Historic | Countryside, Mountain, Parkland, Forest, Lakeside, Moorland, Historic |
| Atmosphere | Wilderness, Scenic Tour, Festival | Wilderness, Scenic Tour, Festival |
| Total ascent | 411 m | 1,192 m |
| Cutoff | 2:30:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £34 | £47 |
| Lowest modelled true cost | £164 | £177 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.