Flat grade share
- Windermere Marathon (Spokane) 10K
- 76.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSpokane River Run 10K and Windermere Marathon (Spokane) 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Spokane River Run 10K | Windermere Marathon (Spokane) 10K |
|---|---|---|
| Flat grade share | 42.4% | 76.3% ✓ |
| GAP factor (% slower than flat) | 2.3% | 0.4% ✓ |
| Uphill share | 29.3% | 12.1% |
| Steep-up share | 6.3% | 0.0% |
| Downhill share | 28.3% | 11.7% |
| Total ascent (m) | 152 m | 62 m |
| Climbing density (m/km) | 15.2 m/km | 6.2 m/km |
| Longest climb length (m) | 170 m | 510 m |
| Longest climb gain (m) | 12 m | 8 m |
| Longest climb average grade | 7.1% | 1.6% |
| Total descent (m) | 152 m | 62 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 17.2% | 5.0% |
| Start elevation (m) | 503 m | 571 m |
| Finish elevation (m) | 504 m | 571 m |
| Scenic score | 100/100 ✓ | 30/100 |
| Conditions | 93/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Spokane River Run 10K | Windermere Marathon (Spokane) 10K |
|---|---|---|
| Race date | 2027-04-18 | 2026-05-17 |
| Location | Nine Mile Falls, Washington | Spokane, Washington |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | 100% unpaved trail primarily single Track with some wider paths | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Parkland, Riverside, City, Countryside, Forest, Coastal, Canyon | City, Riverside, Parkland |
| Atmosphere | Community, Charity, Scenic Tour | Scenic Tour |
| Total ascent | 152 m | 62 m |
| Climbing density | 15.2 m/km | 6.2 m/km |
| Total descent | 152 m | 62 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 17.2% | 5.0% |
| Flat grade share | 42.4% | 76.3% |
| GAP factor | 2.3% | 0.4% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Windermere Marathon (Spokane) 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.