Flat grade share
- St. Croix Crossing Half Marathon 10K
- 70.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSt. Croix Crossing Half Marathon 10K has the stronger available profile on flat grade share and course flatness.
| Metric | St. Croix Crossing Half Marathon 10K | St. Croix Crossing Half Marathon |
|---|---|---|
| Flat grade share | 70.6% ✓ | 66.7% |
| GAP factor (% slower than flat) | -3.3% ✓ | -1.0% |
| Uphill share | 1.0% | 10.6% |
| Steep-up share | 0.7% | 1.0% |
| Downhill share | 28.4% | 22.6% |
| Total ascent (m) | 23 m | 124 m |
| Climbing density (m/km) | 2.3 m/km | 5.9 m/km |
| Longest climb length (m) | 190 m | 470 m |
| Longest climb gain (m) | 8 m | 12 m |
| Longest climb average grade | 4.1% | 2.6% |
| Total descent (m) | 91 m | 189 m |
| Net elevation (m) | -68 m | -64 m |
| Max absolute grade | 10.4% | 10.8% |
| Start elevation (m) | 275 m | 272 m |
| Finish elevation (m) | 207 m | 207 m |
| Scenic score | 80/100 | 93/100 ✓ |
| Conditions | 26/100 | 26/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | St. Croix Crossing Half Marathon 10K | St. Croix Crossing Half Marathon |
|---|---|---|
| Race date | 2026-07-25 | 2026-07-25 |
| Location | Stillwater, Minnesota | Stillwater, Minnesota |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Fully paved roads and trails, including the Loop Trail which is paved in asphalt and concrete |
| Elevation character | Unavailable | Rolling |
| Terrain | Unavailable | Road, Trail |
| Scenery | Riverside, City, Historic, Waterfront, Countryside, Forest | Riverside, Historic, Countryside, City, Waterfront, Forest |
| Atmosphere | Scenic Tour, Destination | Scenic Tour, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | 23 m | 124 m |
| Climbing density | 2.3 m/km | 5.9 m/km |
| Total descent | 91 m | 189 m |
| Net elevation | -68 m | -64 m |
| Max absolute grade | 10.4% | 10.8% |
| Flat grade share | 70.6% | 66.7% |
| GAP factor | -3.3% | -1.0% |
| Cutoff | Unavailable | 4:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
St. Croix Crossing Half Marathon 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.