Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSt. Jude Memphis Marathon Weekend 10K has the stronger available profile on conditions.
| Metric | St. Jude Memphis Marathon Weekend 10K | Lookout Mountain 50 Mile, 18 Mile & 10K Trail Races (Chattanooga) |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 87/100 ✓ | 84/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | St. Jude Memphis Marathon Weekend 10K | Lookout Mountain 50 Mile, 18 Mile & 10K Trail Races (Chattanooga) |
|---|---|---|
| Race date | 2026-12-05 | 2025-12-20 |
| Location | Memphis, Tennessee | Lookout Mountain, Tennessee |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Unavailable | Predominantly single Track trail; other than about a mile at the start to thin the field, there are no roads. |
| Terrain | Unavailable | Trail, Mixed |
| Scenery | City, Coastal, Waterfront, Riverside, Historic, Parkland | Countryside, Mountain, Historic, Parkland, Forest, Riverside |
| Atmosphere | Charity, Big City, Festival | Wilderness, Scenic Tour, Destination |
| Cutoff | 2:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.