Flat grade share
- Summer Breeze Half Marathon (San Leandro) 10K
- 100.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSummer Breeze Half Marathon (San Leandro) 10K has the stronger available profile on flat grade share and conditions.
| Metric | Summer Breeze Half Marathon (San Leandro) 10K | Dalmacija Ultra Trail 10K |
|---|---|---|
| Flat grade share | 100.0% ✓ | 24.3% |
| GAP factor (% slower than flat) | 0.0% | Unavailable |
| Uphill share | 0.0% | 31.2% |
| Steep-up share | 0.0% | 22.9% |
| Downhill share | 0.0% | 44.5% |
| Total ascent (m) | 0 m | 428 m |
| Climbing density (m/km) | 0.0 m/km | 42.1 m/km |
| Longest climb length (m) | 640 m | 1,750 m |
| Longest climb gain (m) | 1 m | 284 m |
| Longest climb average grade | 0.1% | 16.2% |
| Total descent (m) | 0 m | 428 m |
| Net elevation (m) | -0 m | 0 m |
| Max absolute grade | 1.7% | 48.6% |
| Start elevation (m) | 2 m | 1 m |
| Finish elevation (m) | 2 m | 1 m |
| Scenic score | 57/100 | 100/100 ✓ |
| Conditions | 73/100 ✓ | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Summer Breeze Half Marathon (San Leandro) 10K | Dalmacija Ultra Trail 10K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-08-01 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-09 (legacy event-level date). |
| Location | San Leandro, California | Omiš, Croatia |
| Actual distance | 10 km | 10.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Out And Back | Point To Point |
| Surface | Paved bayside trail (Marina Bay Trail / San Leandro Marina shoreline path). | Mountain trail and rocky coastal paths |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Beach, Trail |
| Scenery | Coastal, Waterfront, Parkland | Coastal, Riverside, City, Mountain, Forest, Canyon, Historic, Island, Waterfront |
| Atmosphere | Community, Scenic Tour | Destination, Scenic Tour, Wilderness |
| Total ascent | 0 m | 428 m |
| Climbing density | 0.0 m/km | 42.1 m/km |
| Total descent | 0 m | 428 m |
| Net elevation | -0 m | 0 m |
| Max absolute grade | 1.7% | 48.6% |
| Flat grade share | 100.0% | 24.3% |
| GAP factor | 0.0% | Unavailable |
| Cutoff | Unavailable | 4:00:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-08-01 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-09 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.