Flat grade share
- TARC Spring Classic 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTARC Spring Classic 10K and TARC Stone Cat Trail Festival 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | TARC Spring Classic 10K | TARC Stone Cat Trail Festival 10K |
|---|---|---|
| Flat grade share | Unavailable | 46.7% |
| GAP factor (% slower than flat) | Unavailable | 2.3% |
| Uphill share | Unavailable | 27.1% |
| Steep-up share | Unavailable | 8.0% |
| Downhill share | Unavailable | 26.2% |
| Total ascent (m) | Unavailable | 155 m |
| Climbing density (m/km) | Unavailable | 15.5 m/km |
| Longest climb length (m) | Unavailable | 560 m |
| Longest climb gain (m) | Unavailable | 23 m |
| Longest climb average grade | Unavailable | 4.1% |
| Total descent (m) | Unavailable | 155 m |
| Net elevation (m) | Unavailable | 0 m |
| Max absolute grade | Unavailable | 17.5% |
| Start elevation (m) | Unavailable | 16 m |
| Finish elevation (m) | Unavailable | 16 m |
| Scenic score | 66/100 | 100/100 ✓ |
| Conditions | 84/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | TARC Spring Classic 10K | TARC Stone Cat Trail Festival 10K |
|---|---|---|
| Race date | 2027-04-24 | 2026-11-07 |
| Location | Weston, Massachusetts | Ipswich, Massachusetts |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Laps | Laps |
| Surface | Trail | Trail a mix of double track and single track with roots and rocks throughout, on a 12.5 Mile loop. |
| Terrain | Trail, Beach | Trail |
| Scenery | Parkland, Forest, Desert, Riverside | Parkland, Coastal, Forest, Mountain, Waterfront, Riverside |
| Atmosphere | Community | Community, Festival |
| Total ascent | Unavailable | 155 m |
| Climbing density | Unavailable | 15.5 m/km |
| Total descent | Unavailable | 155 m |
| Net elevation | Unavailable | 0 m |
| Max absolute grade | Unavailable | 17.5% |
| Flat grade share | Unavailable | 46.7% |
| GAP factor | Unavailable | 2.3% |
| Cutoff | Unavailable | 14:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.