Flat grade share
- The Maverick Peak District Trail (Bakewell) 10K
- 32.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Maverick Peak District Trail (Bakewell) 10K has the stronger available profile on flat grade share and course flatness.
| Metric | The Maverick Peak District Trail (Bakewell) 10K | Endurancelife Peak District (Castleton) 10K |
|---|---|---|
| Flat grade share | 32.1% ✓ | 11.5% |
| GAP factor (% slower than flat) | 6.7% ✓ | 19.4% |
| Uphill share | 40.1% | 45.0% |
| Steep-up share | 12.2% | 34.8% |
| Downhill share | 27.7% | 43.4% |
| Total ascent (m) | 256 m | 510 m |
| Climbing density (m/km) | 25.6 m/km | 51.0 m/km |
| Longest climb length (m) | 860 m | 2,460 m |
| Longest climb gain (m) | 93 m | 256 m |
| Longest climb average grade | 10.8% | 10.4% |
| Total descent (m) | 256 m | 511 m |
| Net elevation (m) | 0 m | -0 m |
| Max absolute grade | 26.0% | 31.1% |
| Start elevation (m) | 120 m | 208 m |
| Finish elevation (m) | 120 m | 208 m |
| Scenic score | 100/100 | Unavailable |
| Conditions | 46/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Maverick Peak District Trail (Bakewell) 10K | Endurancelife Peak District (Castleton) 10K |
|---|---|---|
| Race date | 2026-05-30 | Unavailable |
| Location | Bakewell, East Midlands | Castleton, East Midlands |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Constantly varied and mixed trail terrain with rocky climbs and descents across open moors and forest, taking in high moor and river valleys. | Challenging terrain of trail, grass and rock over high open moorland and steep climbs. |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail, Mixed | Trail |
| Scenery | Countryside, Mountain, Parkland, Moorland, Forest, Riverside, Historic | Countryside, Coastal, Mountain, Historic, Parkland, Moorland |
| Atmosphere | Community, Scenic Tour, Destination | Wilderness, Scenic Tour, Destination |
| Technicality | Moderate | Unavailable |
| Total ascent | 256 m | 510 m |
| Climbing density | 25.6 m/km | 51.0 m/km |
| Total descent | 256 m | 511 m |
| Net elevation | 0 m | -0 m |
| Max absolute grade | 26.0% | 31.1% |
| Flat grade share | 32.1% | 11.5% |
| GAP factor | 6.7% | 19.4% |
| Entry model | Open | Open |
| Measured course | No | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Maverick Peak District Trail (Bakewell) 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.