Flat grade share
- Run Leicester 10K
- 77.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Leicester 10K has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | The Maverick Peak District Trail (Bakewell) 10K | Run Leicester 10K |
|---|---|---|
| Flat grade share | 32.1% | 77.5% ✓ |
| GAP factor (% slower than flat) | 6.7% | 0.4% ✓ |
| Uphill share | 40.1% | 10.3% |
| Steep-up share | 12.2% | 0.0% |
| Downhill share | 27.7% | 12.2% |
| Total ascent (m) | 256 m | 63 m |
| Climbing density (m/km) | 25.6 m/km | 6.3 m/km |
| Longest climb length (m) | 860 m | 990 m |
| Longest climb gain (m) | 93 m | 21 m |
| Longest climb average grade | 10.8% | 2.1% |
| Total descent (m) | 256 m | 63 m |
| Net elevation (m) | 0 m | -0 m |
| Max absolute grade | 26.0% | 5.6% |
| Start elevation (m) | 120 m | 91 m |
| Finish elevation (m) | 120 m | 91 m |
| Value | Unavailable | 86/100 |
| Scenic score | 100/100 ✓ | 68/100 |
| Conditions | 46/100 | 80/100 ✓ |
| Entry fee (GBP) | Unavailable | £21 |
| Lowest modelled true cost (GBP) | Unavailable | £151 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Maverick Peak District Trail (Bakewell) 10K | Run Leicester 10K |
|---|---|---|
| Race date | 2026-05-30 | 2026-10-11 |
| Location | Bakewell, East Midlands | Leicester, East Midlands |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Constantly varied and mixed trail terrain with rocky climbs and descents across open moors and forest, taking in high moor and river valleys. | Unavailable |
| Elevation character | Hilly | Flat |
| Terrain | Trail, Mixed | Unavailable |
| Scenery | Countryside, Mountain, Parkland, Moorland, Forest, Riverside, Historic | City, Parkland, Historic, Riverside, Lakeside |
| Atmosphere | Community, Scenic Tour, Destination | Community, Festival, Charity |
| Technicality | Moderate | Unavailable |
| Total ascent | 256 m | 63 m |
| Climbing density | 25.6 m/km | 6.3 m/km |
| Total descent | 256 m | 63 m |
| Net elevation | 0 m | -0 m |
| Max absolute grade | 26.0% | 5.6% |
| Flat grade share | 32.1% | 77.5% |
| GAP factor | 6.7% | 0.4% |
| Cutoff | Unavailable | 1:35:00 |
| Entry model | Open | Open |
| Entry fee | Unavailable | £21 |
| Lowest modelled true cost | Unavailable | £151 |
| Cost model origin | Unavailable | National Average |
| Measured course | No | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Run Leicester 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.