Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTollymore Extreme (Tollymore Trail Marathon), Newcastle 10K has the stronger available profile on flat grade share and course flatness.
| Metric | Tollymore Extreme (Tollymore Trail Marathon), Newcastle 10K | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon |
|---|---|---|
| Flat grade share | 31.8% ✓ | 21.6% |
| GAP factor (% slower than flat) | 3.2% ✓ | 5.4% |
| Uphill share | 35.8% | 40.6% |
| Steep-up share | 10.8% | 18.7% |
| Downhill share | 32.5% | 37.8% |
| Total ascent (m) | 189 m | 538 m |
| Climbing density (m/km) | 18.9 m/km | 25.5 m/km |
| Longest climb length (m) | 1,110 m | 1,560 m |
| Longest climb gain (m) | 44 m | 104 m |
| Longest climb average grade | 4.0% | 6.7% |
| Total descent (m) | 187 m | 545 m |
| Net elevation (m) | 2 m | -7 m |
| Max absolute grade | 16.1% | 28.1% |
| Start elevation (m) | 79 m | 88 m |
| Finish elevation (m) | 81 m | 81 m |
| Value | Unavailable | 79/100 |
| Scenic score | 100/100 | 100/100 |
| Conditions | 47/100 | 47/100 |
| Entry fee (GBP) | Unavailable | £60 |
| Lowest modelled true cost (GBP) | Unavailable | £190 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Tollymore Extreme (Tollymore Trail Marathon), Newcastle 10K | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon |
|---|---|---|
| Race date | 2026-11-14 | 2026-11-14 |
| Location | Newcastle, Northern Ireland | Newcastle, Northern Ireland |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Laps |
| Surface | Mostly forest gravel road/service tracks (often rutted from rain, with leaf litter, fallen branches and mud) plus one short, slippery single Track section. | Mostly forest gravel road/service tracks (often rutted from rain, with leaf litter, fallen branches and mud) plus one short, slippery single Track section. |
| Terrain | Road | Road |
| Scenery | Riverside, Countryside, Mountain, Forest, Historic, Parkland, Coastal | Countryside, Mountain, Forest, Historic, Parkland, Coastal, Riverside |
| Total ascent | 189 m | 538 m |
| Climbing density | 18.9 m/km | 25.5 m/km |
| Total descent | 187 m | 545 m |
| Net elevation | 2 m | -7 m |
| Max absolute grade | 16.1% | 28.1% |
| Flat grade share | 31.8% | 21.6% |
| GAP factor | 3.2% | 5.4% |
| Entry model | Open | Open |
| Entry fee | Unavailable | £60 |
| Lowest modelled true cost | Unavailable | £190 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tollymore Extreme (Tollymore Trail Marathon), Newcastle 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.