Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Trail Festival at Pineland Farms, New Gloucester 10K | Trail Festival at Pineland Farms, New Gloucester 5K |
|---|---|---|
| Scenic score | 78/100 | 78/100 |
| Conditions | 76/100 | 76/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Trail Festival at Pineland Farms, New Gloucester 10K | Trail Festival at Pineland Farms, New Gloucester 5K |
|---|---|---|
| Race date | 2027-05-29 | 2027-05-29 |
| Location | New Gloucester, Maine | New Gloucester, Maine |
| Actual distance | 10 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Mostly wide, well Groomed double Track trails, inviting yet challenging with rocks, roots and ruts; rolling hills through open fields. | Mostly wide, well Groomed double Track trails, inviting yet challenging with rocks, roots and ruts; rolling hills through open fields. |
| Elevation character | Rolling | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Countryside, Forest, Parkland, Lakeside | Countryside, Forest, Parkland, Lakeside |
| Atmosphere | Festival, Community, Destination | Festival, Community, Destination |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.