Flat grade share
- The Doncaster City 10K
- 89.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Doncaster City 10K has the stronger available profile on flat grade share, course flatness and value score.
| Metric | Two Tunnels Railway Races 10K | The Doncaster City 10K |
|---|---|---|
| Flat grade share | 39.0% | 89.9% ✓ |
| GAP factor (% slower than flat) | 5.8% | 0.2% ✓ |
| Uphill share | 31.0% | 4.7% |
| Steep-up share | 16.4% | 0.0% |
| Downhill share | 30.0% | 5.4% |
| Total ascent (m) | 244 m | 42 m |
| Climbing density (m/km) | 24.4 m/km | 4.2 m/km |
| Longest climb length (m) | 1,520 m | 320 m |
| Longest climb gain (m) | 108 m | 6 m |
| Longest climb average grade | 7.1% | 1.7% |
| Total descent (m) | 241 m | 41 m |
| Net elevation (m) | 2 m | 0 m |
| Max absolute grade | 18.1% | 5.0% |
| Start elevation (m) | 41 m | 13 m |
| Finish elevation (m) | 43 m | 13 m |
| Value | 84/100 | 85/100 ✓ |
| Scenic score | 77/100 ✓ | 59/100 |
| Conditions | 62/100 | 80/100 ✓ |
| Entry fee (GBP) | £32 | £29 ✓ |
| Lowest modelled true cost (GBP) | £162 | £159 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Two Tunnels Railway Races 10K | The Doncaster City 10K |
|---|---|---|
| Race date | 2026-08-16 | 2026-11-29 |
| Location | Bath, South West | Doncaster, Yorkshire |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Unavailable | Road |
| Elevation character | Flat | Flat |
| Terrain | Road, Trail | Road |
| Scenery | Parkland, Countryside, Riverside, City, Historic, Forest | City, Parkland, Forest, Riverside |
| Atmosphere | Scenic Tour, Community | Community, Festival, Competitive |
| Technicality | Unavailable | Non Technical |
| Total ascent | 244 m | 42 m |
| Climbing density | 24.4 m/km | 4.2 m/km |
| Total descent | 241 m | 41 m |
| Net elevation | 2 m | 0 m |
| Max absolute grade | 18.1% | 5.0% |
| Flat grade share | 39.0% | 89.9% |
| GAP factor | 5.8% | 0.2% |
| Field cap | Unavailable | 3,500 |
| Entry model | Open | Open |
| Entry fee | £32 | £29 |
| Lowest modelled true cost | £162 | £159 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Doncaster City 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.