Flat grade share
- UConn Health Half Marathon, 10K & 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMohawk Mountain Race (Cornwall) 10K has the stronger available profile on scenery score and conditions.
| Metric | UConn Health Half Marathon, 10K & 5K | Mohawk Mountain Race (Cornwall) 10K |
|---|---|---|
| Flat grade share | Unavailable | 7.1% |
| GAP factor (% slower than flat) | Unavailable | 42.5% |
| Uphill share | Unavailable | 47.5% |
| Steep-up share | Unavailable | 45.1% |
| Downhill share | Unavailable | 45.4% |
| Total ascent (m) | Unavailable | 850 m |
| Climbing density (m/km) | Unavailable | 85.0 m/km |
| Longest climb length (m) | Unavailable | 930 m |
| Longest climb gain (m) | Unavailable | 167 m |
| Longest climb average grade | Unavailable | 17.9% |
| Total descent (m) | Unavailable | 849 m |
| Net elevation (m) | Unavailable | 1 m |
| Max absolute grade | Unavailable | 40.0% |
| Start elevation (m) | Unavailable | 281 m |
| Finish elevation (m) | Unavailable | 282 m |
| Scenic score | 68/100 | 83/100 ✓ |
| Conditions | 59/100 | 82/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | UConn Health Half Marathon, 10K & 5K | Mohawk Mountain Race (Cornwall) 10K |
|---|---|---|
| Race date | 2026-06-06 | 2026-10-11 |
| Location | Simsbury, Connecticut | Cornwall, Connecticut |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Surface | Unavailable | Mixed trail and ski Mountain terrain: courses ascend and descend the ski slopes and run the wooded single Track and forest trails of Mohawk State Forest, including the Wildwood, Timber, Pine, Laurel, Deer Run, Victor's Way, Ledges and Mohawk trails. |
| Terrain | Unavailable | Trail |
| Scenery | Riverside, Countryside, Historic, Mountain | Countryside, Mountain, Forest |
| Atmosphere | Community, Charity, Festival | Community, Scenic Tour |
| Total ascent | Unavailable | 850 m |
| Climbing density | Unavailable | 85.0 m/km |
| Total descent | Unavailable | 849 m |
| Net elevation | Unavailable | 1 m |
| Max absolute grade | Unavailable | 40.0% |
| Flat grade share | Unavailable | 7.1% |
| GAP factor | Unavailable | 42.5% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.