Flat grade share
- Ukrop's Monument Avenue 10K (Richmond)
- 87.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUkrop's Monument Avenue 10K (Richmond) and Foot Levelers Blue Ridge Marathon 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Ukrop's Monument Avenue 10K (Richmond) | Foot Levelers Blue Ridge Marathon 10K |
|---|---|---|
| Flat grade share | 87.9% ✓ | 28.0% |
| GAP factor (% slower than flat) | 0.6% ✓ | 6.4% |
| Uphill share | 6.2% | 38.4% |
| Steep-up share | 0.0% | 21.3% |
| Downhill share | 5.9% | 33.6% |
| Total ascent (m) | 49 m | 276 m |
| Climbing density (m/km) | 4.9 m/km | 27.6 m/km |
| Longest climb length (m) | 1,680 m | 1,700 m |
| Longest climb gain (m) | 9 m | 124 m |
| Longest climb average grade | 0.5% | 7.3% |
| Total descent (m) | 43 m | 278 m |
| Net elevation (m) | 6 m | -2 m |
| Max absolute grade | 5.9% | 23.0% |
| Start elevation (m) | 63 m | 290 m |
| Finish elevation (m) | 69 m | 288 m |
| Scenic score | 60/100 | 90/100 ✓ |
| Conditions | 72/100 | 77/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ukrop's Monument Avenue 10K (Richmond) | Foot Levelers Blue Ridge Marathon 10K |
|---|---|---|
| Race date | 2027-04-17 | 2027-04-17 |
| Location | Richmond, Virginia | Roanoke, Virginia |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Road (paved city streets) | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Road |
| Scenery | City, Historic, Riverside, Waterfront, Countryside | Mountain, City, Forest, Riverside, Historic, Parkland |
| Atmosphere | Festival, Community, Big City | Community, Destination, Festival |
| Technicality | Non Technical | Unavailable |
| Total ascent | 49 m | 276 m |
| Climbing density | 4.9 m/km | 27.6 m/km |
| Total descent | 43 m | 278 m |
| Net elevation | 6 m | -2 m |
| Max absolute grade | 5.9% | 23.0% |
| Flat grade share | 87.9% | 28.0% |
| GAP factor | 0.6% | 6.4% |
| Entry model | Open | Open |
| Qualifying status | Championship | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Ukrop's Monument Avenue 10K (Richmond) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.